Face stocks are available in both paper and synthetics. Below are some of the different paper face stocks.
Film Face Stocks
| Various Types of Synthetics | Kimdura | Polyester | Polyethylene | Polylefin | Polypropylene | Polystyrene | Vinyl Flexible | Vinyl Semi Rigid |
|---|---|---|---|---|---|---|---|---|
| Strength | High | High | Low | High | High | Low | Low | Low |
| Tear Resistance | Stretches & Tears Into Layers | No Stretch No Tear | No Stretch No Tear | Stretches In Both Directions | Stretches, Does not tear easily | No stretch, tears easily | Stretches & tears | Tears in jagged little lines |
| Temperature Capability | Fair | Excellent | Poor | High | High | Poor | Fair | Fair |
| Durability | Poor | Maximum | Low | Good | Good | Fair | Good | Good |
| Clarity or Opacity | Excellent | Poor | Poor | Good | Good | Poor | Excellent | |
| Rigidity | High | High | High | Medium | ||||
| Printability | Excellent | Good | Fair | Good | Good | Fair | Fair | Fair |
| Dispensibility | Good | Good | Good | Good | Fair | Fair | Good | |
| Chemical Resistance | Good | Good | Excellent | Good | Excellent | Poor | Excellent | Excellent |
| Outdoor Resistance | Limited | Excellent | Limited | Limited | Limited | Poor | Excellent | Good |
| Convertability | Good | Excellent | Poor | Good | Excellent | Fair | Good | Good |
| Smell | None | None | None | None | None | None | Shower Curtain Smell | Shower Curtain Smell |
| Density Test (in water) | Floats | Sinks | Floats | Floats | Floats | Sinks Slowly | Curls | Curls |
| Acetone Test | No Reaction | No Reaction | No Reaction | No Reaction, slight curl | No Reaction | No Reaction | Column 3 Value | Column 4 Value |
| Notes | Scotch Tape removes topcoat | Pearlescent appearance on adhesive | Tin like sound when shaken | |||||
| Type of Ribbon Used | Wax & Resin | Resin | Resin | Wax & Resin | Wax & Resin | Resin | Resin | Resin |
| Conti Systems U.L. Construction | No | Yes | No | Yes | No | No | No | No |
| Cost (1=Low, 6=High) | 4 | 5 | 3 | 2 | 1 | 3 | 6 | 6 |

